Kuala Perlis - Langkawi |
Day | Departure Date | Departure Time |
Friday | 01-07-2016 | 1500 | 03:00 PM |
Saturday | 02-07-2016 | 1300 | 01:00 PM |
Saturday | 02-07-2016 | 1530 | 03:30 PM |
Sunday | 03-07-2016 | 1300 | 01:00 PM |
Sunday | 03-07-2016 | 1530 | 03:30 PM |
Monday | 04-07-2016 | 1300 | 01:00 PM |
Monday | 04-07-2016 | 1600 | 04:00 PM |
Tuesday | 05-07-2016 | 1300 | 01:00 PM |
Wednesday | 06-07-2016 | 1600 | 04:00 PM |
Thursday | 07-07-2016 | 1400 | 02:00 PM |
Friday | 08-07-2016 | 1500 | 03:00 PM |
Saturday | 09-07-2016 | 1400 | 02:00 PM |
Saturday | 09-07-2016 | 1700 | 05:00 PM |
Sunday | 10-07-2016 | 1400 | 02:00 PM |
Sunday | 10-07-2016 | 1700 | 05:00 PM |
Monday | 11-07-2016 | 1400 | 02:00 PM |
Monday | 11-07-2016 | 1630 | 04:30 PM |
Tuesday | 12-07-2016 | 1400 | 02:00 PM |
Tuesday | 12-07-2016 | 1630 | 04:30 PM |
Wednesday | 13-07-2016 | 1400 | 02:00 PM |
Thursday | 14-07-2016 | 1400 | 02:00 PM |
Friday | 15-07-2016 | 1500 | 03:00 PM |
Saturday | 16-07-2016 | 1300 | 01:00 PM |
Sunday | 17-07-2016 | 1300 | 01:00 PM |
Monday | 18-07-2016 | 1300 | 01:00 PM |
Tuesday | 19-07-2016 | 1300 | 01:00 PM |
Wednesday | 20-07-2016 | 1300 | 01:00 PM |
Thursday | 21-07-2016 | 1300 | 01:00 PM |
Friday | 22-07-2016 | 1500 | 03:00 PM |
Saturday | 23-07-2016 | 1400 | 02:00 PM |
Sunday | 24-07-2016 | 1400 | 02:00 PM |
Monday | 25-07-2016 | 1400 | 02:00 PM |
Tuesday | 26-07-2016 | 1400 | 02:00 PM |
Wednesday | 27-07-2016 | 1400 | 02:00 PM |
Thursday | 28-07-2016 | 1400 | 02:00 PM |
Friday | 29-07-2016 | 1500 | 03:00 PM |
Saturday | 30-07-2016 | 1300 | 01:00 PM |
Sunday | 31-07-2016 | 1300 | 01:00 PM |
Langkawi - Kuala Perlis |
Day | Departure Date | Departure Time |
Friday | 01-07-2016 | 1000 | 10:00 AM |
Saturday | 02-07-2016 | 0900 | 09:00 AM |
Saturday | 02-07-2016 | 1200 | 12:00 PM |
Sunday | 03-07-2016 | 0900 | 09:00 AM |
Sunday | 03-07-2016 | 1200 | 12:00 PM |
Monday | 04-07-2016 | 0900 | 09:00 AM |
Monday | 04-07-2016 | 1300 | 01:00 PM |
Tuesday | 05-07-2016 | 0900 | 09:00 AM |
Wednesday | 06-07-2016 | 1200 | 12:00 PM |
Thursday | 07-07-2016 | 1000 | 10:00 AM |
Friday | 08-07-2016 | 1000 | 10:00 AM |
Saturday | 09-07-2016 | 1000 | 10:00 AM |
Saturday | 09-07-2016 | 1330 | 01:30 PM |
Sunday | 10-07-2016 | 1000 | 10:00 AM |
Sunday | 10-07-2016 | 1330 | 01:30 PM |
Monday | 11-07-2016 | 1000 | 10:00 AM |
Monday | 11-07-2016 | 1300 | 01:00 PM |
Tuesday | 12-07-2016 | 1000 | 10:00 AM |
Wednesday | 13-07-2016 | 1000 | 10:00 AM |
Thursday | 14-07-2016 | 1000 | 10:00 AM |
Friday | 15-07-2016 | 1000 | 10:00 AM |
Saturday | 16-07-2016 | 0900 | 09:00 AM |
Sunday | 17-07-2016 | 0900 | 09:00 AM |
Monday | 18-07-2016 | 0900 | 09:00 AM |
Tuesday | 19-07-2016 | 0900 | 09:00 AM |
Wednesday | 20-07-2016 | 0900 | 09:00 AM |
Thursday | 21-07-2016 | 0900 | 09:00 AM |
Friday | 22-07-2016 | 1000 | 10:00 AM |
Saturday | 23-07-2016 | 1000 | 10:00 AM |
Sunday | 24-07-2016 | 1000 | 10:00 AM |
Monday | 25-07-2016 | 1000 | 10:00 AM |
Tuesday | 26-07-2016 | 1000 | 10:00 AM |
Wednesday | 27-07-2016 | 1000 | 10:00 AM |
Thursday | 28-07-2016 | 1000 | 10:00 AM |
Friday | 29-07-2016 | 1000 | 10:00 AM |
Saturday | 30-07-2016 | 0900 | 09:00 AM |
Sunday | 31-07-2016 | 0900 | 09:00 AM |