| Kuala Perlis - Langkawi |
| Day | Departure Date | Departure Time |
| Monday | 01-06-2026 | 1330 | 01:30 PM |
| Monday | 01-06-2026 | 1630 | 04:30 PM |
| Tuesday | 02-06-2026 | 1330 | 01:30 PM |
| Tuesday | 02-06-2026 | 1630 | 04:30 PM |
| Wednesday | 03-06-2026 | 1330 | 01:30 PM |
| Wednesday | 03-06-2026 | 1630 | 04:30 PM |
| Thursday | 04-06-2026 | 1330 | 01:30 PM |
| Thursday | 04-06-2026 | 1630 | 04:30 PM |
| Friday | 05-06-2026 | 1430 | 02:30 PM |
| Friday | 05-06-2026 | 1630 | 04:30 PM |
| Saturday | 06-06-2026 | 1430 | 02:30 PM |
| Saturday | 06-06-2026 | 1630 | 04:30 PM |
| Sunday | 07-06-2026 | 1430 | 02:30 PM |
| Sunday | 07-06-2026 | 1630 | 04:30 PM |
| Monday | 08-06-2026 | 1330 | 01:30 PM |
| Monday | 08-06-2026 | 1500 | 03:00 PM |
| Tuesday | 09-06-2026 | 1330 | 01:30 PM |
| Tuesday | 09-06-2026 | 1500 | 03:00 PM |
| Wednesday | 10-06-2026 | 1330 | 01:30 PM |
| Wednesday | 10-06-2026 | 1500 | 03:00 PM |
| Thursday | 11-06-2026 | 1330 | 01:30 PM |
| Thursday | 11-06-2026 | 1500 | 03:00 PM |
| Friday | 12-06-2026 | 1330 | 01:30 PM |
| Friday | 12-06-2026 | 1500 | 03:00 PM |
| Saturday | 13-06-2026 | 1330 | 01:30 PM |
| Sunday | 14-06-2026 | 1430 | 02:30 PM |
| Monday | 15-06-2026 | 1530 | 03:30 PM |
| Tuesday | 16-06-2026 | 1200 | 12:00 PM |
| Wednesday | 17-06-2026 | 1200 | 12:00 PM |
| Thursday | 18-06-2026 | 1400 | 02:00 PM |
| Friday | 19-06-2026 | 1430 | 02:30 PM |
| Saturday | 20-06-2026 | 1430 | 02:30 PM |
| Sunday | 21-06-2026 | 1330 | 01:30 PM |
| Monday | 22-06-2026 | 1330 | 01:30 PM |
| Tuesday | 23-06-2026 | 1330 | 01:30 PM |
| Wednesday | 24-06-2026 | 1330 | 01:30 PM |
| Thursday | 25-06-2026 | 1330 | 01:30 PM |
| Friday | 26-06-2026 | 1330 | 01:30 PM |
| Saturday | 27-06-2026 | 1330 | 01:30 PM |
| Sunday | 28-06-2026 | 1330 | 01:30 PM |
| Monday | 29-06-2026 | 1230 | 12:30 PM |
| Tuesday | 30-06-2026 | 0000 | 12:00 AM |
| Tuesday | 30-06-2026 | 1230 | 12:30 PM |
| Langkawi - Kuala Perlis |
| Day | Departure Date | Departure Time |
| Monday | 01-06-2026 | 1000 | 10:00 AM |
| Monday | 01-06-2026 | 1300 | 01:00 PM |
| Tuesday | 02-06-2026 | 1000 | 10:00 AM |
| Tuesday | 02-06-2026 | 1300 | 01:00 PM |
| Wednesday | 03-06-2026 | 1000 | 10:00 AM |
| Wednesday | 03-06-2026 | 1300 | 01:00 PM |
| Thursday | 04-06-2026 | 1000 | 10:00 AM |
| Thursday | 04-06-2026 | 1300 | 01:00 PM |
| Friday | 05-06-2026 | 1100 | 11:00 AM |
| Friday | 05-06-2026 | 1300 | 01:00 PM |
| Saturday | 06-06-2026 | 1100 | 11:00 AM |
| Sunday | 07-06-2026 | 1100 | 11:00 AM |
| Monday | 08-06-2026 | 1000 | 10:00 AM |
| Monday | 08-06-2026 | 1130 | 11:30 AM |
| Tuesday | 09-06-2026 | 1000 | 10:00 AM |
| Wednesday | 10-06-2026 | 1000 | 10:00 AM |
| Wednesday | 10-06-2026 | 1130 | 11:30 AM |
| Thursday | 11-06-2026 | 1000 | 10:00 AM |
| Thursday | 11-06-2026 | 1130 | 11:30 AM |
| Friday | 12-06-2026 | 1000 | 10:00 AM |
| Friday | 12-06-2026 | 1130 | 11:30 AM |
| Saturday | 13-06-2026 | 1000 | 10:00 AM |
| Sunday | 14-06-2026 | 1100 | 11:00 AM |
| Monday | 15-06-2026 | 1200 | 12:00 PM |
| Tuesday | 16-06-2026 | 0900 | 09:00 AM |
| Wednesday | 17-06-2026 | 0900 | 09:00 AM |
| Thursday | 18-06-2026 | 1100 | 11:00 AM |
| Friday | 19-06-2026 | 1100 | 11:00 AM |
| Saturday | 20-06-2026 | 1100 | 11:00 AM |
| Sunday | 21-06-2026 | 1000 | 10:00 AM |
| Monday | 22-06-2026 | 1000 | 10:00 AM |
| Tuesday | 23-06-2026 | 1000 | 10:00 AM |
| Wednesday | 24-06-2026 | 1000 | 10:00 AM |
| Thursday | 25-06-2026 | 1000 | 10:00 AM |
| Friday | 26-06-2026 | 1000 | 10:00 AM |
| Saturday | 27-06-2026 | 1000 | 10:00 AM |
| Sunday | 28-06-2026 | 1000 | 10:00 AM |
| Monday | 29-06-2026 | 0900 | 09:00 AM |
| Tuesday | 30-06-2026 | 0000 | 12:00 AM |
| Tuesday | 30-06-2026 | 0900 | 09:00 AM |