Kuala Perlis - Langkawi
DayDeparture DateDeparture Time
Monday01-06-20261330 | 01:30 PM
Monday01-06-20261630 | 04:30 PM
Tuesday02-06-20261330 | 01:30 PM
Tuesday02-06-20261630 | 04:30 PM
Wednesday03-06-20261330 | 01:30 PM
Wednesday03-06-20261630 | 04:30 PM
Thursday04-06-20261330 | 01:30 PM
Thursday04-06-20261630 | 04:30 PM
Friday05-06-20261430 | 02:30 PM
Friday05-06-20261630 | 04:30 PM
Saturday06-06-20261430 | 02:30 PM
Saturday06-06-20261630 | 04:30 PM
Sunday07-06-20261430 | 02:30 PM
Sunday07-06-20261630 | 04:30 PM
Monday08-06-20261330 | 01:30 PM
Monday08-06-20261500 | 03:00 PM
Tuesday09-06-20261330 | 01:30 PM
Tuesday09-06-20261500 | 03:00 PM
Wednesday10-06-20261330 | 01:30 PM
Wednesday10-06-20261500 | 03:00 PM
Thursday11-06-20261330 | 01:30 PM
Thursday11-06-20261500 | 03:00 PM
Friday12-06-20261330 | 01:30 PM
Friday12-06-20261500 | 03:00 PM
Saturday13-06-20261330 | 01:30 PM
Sunday14-06-20261430 | 02:30 PM
Monday15-06-20261530 | 03:30 PM
Tuesday16-06-20261200 | 12:00 PM
Wednesday17-06-20261200 | 12:00 PM
Thursday18-06-20261400 | 02:00 PM
Friday19-06-20261430 | 02:30 PM
Saturday20-06-20261430 | 02:30 PM
Sunday21-06-20261330 | 01:30 PM
Monday22-06-20261330 | 01:30 PM
Tuesday23-06-20261330 | 01:30 PM
Wednesday24-06-20261330 | 01:30 PM
Thursday25-06-20261330 | 01:30 PM
Friday26-06-20261330 | 01:30 PM
Saturday27-06-20261330 | 01:30 PM
Sunday28-06-20261330 | 01:30 PM
Monday29-06-20261230 | 12:30 PM
Tuesday30-06-20260000 | 12:00 AM
Tuesday30-06-20261230 | 12:30 PM


Langkawi - Kuala Perlis
DayDeparture DateDeparture Time
Monday01-06-20261000 | 10:00 AM
Monday01-06-20261300 | 01:00 PM
Tuesday02-06-20261000 | 10:00 AM
Tuesday02-06-20261300 | 01:00 PM
Wednesday03-06-20261000 | 10:00 AM
Wednesday03-06-20261300 | 01:00 PM
Thursday04-06-20261000 | 10:00 AM
Thursday04-06-20261300 | 01:00 PM
Friday05-06-20261100 | 11:00 AM
Friday05-06-20261300 | 01:00 PM
Saturday06-06-20261100 | 11:00 AM
Sunday07-06-20261100 | 11:00 AM
Monday08-06-20261000 | 10:00 AM
Monday08-06-20261130 | 11:30 AM
Tuesday09-06-20261000 | 10:00 AM
Wednesday10-06-20261000 | 10:00 AM
Wednesday10-06-20261130 | 11:30 AM
Thursday11-06-20261000 | 10:00 AM
Thursday11-06-20261130 | 11:30 AM
Friday12-06-20261000 | 10:00 AM
Friday12-06-20261130 | 11:30 AM
Saturday13-06-20261000 | 10:00 AM
Sunday14-06-20261100 | 11:00 AM
Monday15-06-20261200 | 12:00 PM
Tuesday16-06-20260900 | 09:00 AM
Wednesday17-06-20260900 | 09:00 AM
Thursday18-06-20261100 | 11:00 AM
Friday19-06-20261100 | 11:00 AM
Saturday20-06-20261100 | 11:00 AM
Sunday21-06-20261000 | 10:00 AM
Monday22-06-20261000 | 10:00 AM
Tuesday23-06-20261000 | 10:00 AM
Wednesday24-06-20261000 | 10:00 AM
Thursday25-06-20261000 | 10:00 AM
Friday26-06-20261000 | 10:00 AM
Saturday27-06-20261000 | 10:00 AM
Sunday28-06-20261000 | 10:00 AM
Monday29-06-20260900 | 09:00 AM
Tuesday30-06-20260000 | 12:00 AM
Tuesday30-06-20260900 | 09:00 AM